Description
Bachelor of Hospitality Management covers a wide area of services including hotel and resort, airline, health and tourism industries.
The Hospitality management course includes the fundamentals of the art of hotel and catering skills to students with a special stress on the practical aspects of the vocation.
The program also involves in-depth laboratory work for students to acquire required knowledge and skill standards in the operational areas of Food Production, Food & Beverage Service, Front Office Operation and House Keeping. It also provides managerial inputs in Hotel Accountancy, Food Safety & Quality, Human Resource Management, Facility Planning, Financial Management, Strategic Management, Hospitality Marketing and Tourism Management.
- To introduce students to the basic skills in the hotel and catering management sector, grooming them to become competent hospitality management professionals.
- To acquaint students with the latest trends and practices in the hotel and hospitality industry.
- To inculcate in students entrepreneurial skills to enable them to become independent service providers in the sector.
Proposed Subjects | Subject Code | ECTS | Credit Hour | Exam Marks |
First Semester | ||||
Communication English | EUENG-175 | 6 | 3 | 100 |
Principal of Management | EUMHM-101 | 6 | 3 | 100 |
Food Production & Patisserie I | EUCHM-102 | 6 | 3 | 100 |
Food Production & Patisserie I - Practical | 4 | 2 | 50 | |
Food and Beverage Service I | EUCHM-103 | 6 | 3 | 100 |
Food and Beverage Service I - Practical | 4 | 2 | 50 | |
Housekeeping I | EUCHM-104 | 6 | 3 | 100 |
Housekeeping I - Practical | 4 | 2 | 50 | |
First Semester Total ECTS | 42 | 21 | 650 | |
Second Semester | ||||
Technical & Professional Communication | EUENG-176 | 6 | 3 | 100 |
Food Production & patisserie II | EUCHM-105 | 6 | 3 | 100 |
Food Production & patisserie II - Practical | 4 | 2 | 50 | |
Food and Beverage Service II | EUCHM-106 | 6 | 3 | 100 |
Food and Beverage Service II - Practical | 4 | 2 | 50 | |
Housekeeping II | EUCHM-107 | 6 | 3 | 100 |
Housekeeping II - Practical | 4 | 2 | 50 | |
Business Economics | EUMHM-102 | 6 | 3 | 100 |
Second Semester Total ECTS | 42 | 21 | 650 | |
Third Semester | ||||
Hotel French | EUFRN -275 | 6 | 3 | 100 |
Financial Accounting | EUMHM-202 | 6 | 3 | 100 |
Food Production & Patisserie III | EUCHM-201 | 6 | 3 | 100 |
Food Production & Patisserie III - Practical | 4 | 2 | 50 | |
Food & Beverage Service III | EUCHM-202 | 6 | 3 | 100 |
Food & Beverage Service III - Practical | 4 | 2 | 50 | |
Front Office I | EUCHM-203 | 6 | 3 | 100 |
Front Office I - Practical | 4 | 2 | 50 | |
Third Semester Total ECTS | 42 | 21 | 650 | |
Fourth Semester | ||||
Managerial Accounting | EUMHM-203 | 6 | 3 | 100 |
Front Office II | EUCHM-204 | 6 | 3 | 100 |
Front Office II - Practical | 4 | 2 | 50 | |
Food Production & Patisserie IV | EUCHM-205 | 6 | 3 | 100 |
Food Production & Patisserie IV - Practical | 4 | 2 | 50 | |
Food & Beverage Service IV | EUCHM-206 | 6 | 3 | 100 |
Food & Beverage Service IV - Practical | 4 | 2 | 50 | |
Business Mathematics | EUMHM-204 | 6 | 3 | 100 |
Fourth Semester Total ECTS | 42 | 21 | 650 | |
Fifth Semester | ||||
Fundamentals of Tourism | EUCHM-301 | 6 | 3 | 100 |
Food Science and Nutrition | EUCHM-302 | 6 | 3 | 100 |
Marketing Management | EUMHM-301 | 6 | 3 | 100 |
Human Resource Management | EUMHM-302 | 6 | 3 | 100 |
Business Statistics | EUMHM-303 | 6 | 3 | 100 |
Management Information System | EUCSC-310 | 6 | 3 | 100 |
Fifth Semester Total ECTS | 36 | 18 | 600 | |
Sixth Semester | ||||
Organization Behavior | EUMHM-304 | 6 | 3 | 100 |
Research Methodology | EUMHM-305 | 6 | 3 | 100 |
Strategic Management | EUMHM-306 | 6 | 3 | 100 |
Entrepreneurship | EUMHM-307 | 6 | 3 | 100 |
Facility Planning & Maintenance Management | EUMHM-308 | 6 | 3 | 100 |
Business Law & Legal Environment | EUMHM-309 | 6 | 3 | 100 |
Sixth Semester Total ECTS | 36 | 18 | 600 | |
Seventh Semester | ||||
Industrial Exposure | EUCHM-400 | 24 | 12 | 400 |
Industrial Internship Report | EUMHM-400 | 6 | 3 | 100 |
Seventh Semester Total ECTS | 30 | 15 | 500 | |
Eighth Semester | ||||
Industrial Exposure | EUCHM-401 | 24 | 12 | 400 |
Final Dissertation/ Project Report | EUMHM-401 | 6 | 3 | 100 |
Seventh Semester Total ECTS | 30 | 15 | 500 | |
Total ECTS | 300 | 150 | 4800 |
- Students seeking admission to the Hospitality Management Course must have passed 12th std. examination(10+2)
- University Entrance Examination
The hospitality sector is witnessing a boom with ever increasing number of star hotels and resorts as well as the phenomenal growth in air travel sector in the country.
Graduates of this course, possessing basic hospitality management skills are quickly absorbed in a wide range of sectors such as the travel & toursim, airline, health tourism, health & hospital services as well as food and beverage industries to mention a few.